<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Picture Write</title>
	<atom:link href="http://www.toddseal.com/rodin/2007/12/picture-write/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddseal.com/rodin/2007/12/picture-write/</link>
	<description>Challenge The Status Quo</description>
	<pubDate>Sat, 11 Oct 2008 14:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Damian Bariexca</title>
		<link>http://www.toddseal.com/rodin/2007/12/picture-write/#comment-18289</link>
		<dc:creator>Damian Bariexca</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddseal.com/rodin/2007/12/picture-write/#comment-18289</guid>
		<description>Great info here, Todd.  In NJ, one of the components of our state-mandated High School Proficiency Assessment requires students to respond in writing to a picture; I'll be sending my colleagues a link to this post in the new year (and using these myself) to help my kids prep for the test in March.</description>
		<content:encoded><![CDATA[<p>Great info here, Todd.  In NJ, one of the components of our state-mandated High School Proficiency Assessment requires students to respond in writing to a picture; I&#8217;ll be sending my colleagues a link to this post in the new year (and using these myself) to help my kids prep for the test in March.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
